Xtouch E1 complete Specifications
Highlights of the device includes a 1.2GHz Quad-Core processor, Android 5.1 OS and 1gig of RAM| Device Name | Xtouch E1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release Date | Released February 2016 | |||||||||||
| Device dimension | 145.6 x 72 x 9.6mm | |||||||||||
| OS | Android Lolipop 5.1 | |||||||||||
| Screen size | 5.0 inches | |||||||||||
| Screen Resolution | 480 by 854 Pixels | |||||||||||
| Pixel Density | 196 pixel per inch | |||||||||||
| Processor | 1.2 GHz Quad Core Mediatek Processor | |||||||||||
| Internal Storage | 8gig | |||||||||||
| Expandable Storage | yes up to 32gig | |||||||||||
| RAM | 1gig | |||||||||||
| Primary Camera | 5.0 megapixels | |||||||||||
| Secondary Camera | yes | |||||||||||
| Flash | yes | |||||||||||
| Connectivity | Wi-Fi Bluetooth GPS 3.5 Headphone jack 2 SIM cards | |||||||||||
| Battery | 3200mAh, estimated 10 hours standby time. | |||||||||||
| Network | Dual SIM, Dual Standby GSM: 850/900/1800/1900 MHz 3G: 850/900 MHz | |||||||||||
| Available Colors | Grey, white, gold | |||||||||||
| Price | ₦16,900 on Konga HERE |


No comments:
Post a Comment